Aluminium Countersunk Rivets
Aluminium Countersunk Rivets
For technical information and advice about this product please call our experienced sales team on 0800 594 44 44.
| Code | Description | Stock Status | Box Quantity | Unit Price | Price per Box | Quantity Required | Add To | |
|---|---|---|---|---|---|---|---|---|
| U013-304 | 3.2x8 Aluminium Countersunk Rivets (P) | 500 | £0.0149 | £7.45 | ||||
| U013-306 | 3.2x12 Aluminium Countersunk Rivets | 500 | £0.0220 | £11.00 | ||||
| U013-308 | 3.2x16 Aluminium Countersunk Rivets | 500 | £0.0319 | £15.95 | ||||
| U013-404 | 4.0x8 Aluminium Countersunk Rivets | 500 | £0.0197 | £9.85 | ||||
| U013-505 | 4.8x10 Aluminium Countersunk Rivets | 250 | £0.0409 | £10.23 | ||||
| U013-507 | 4.8x14 Aluminium Countersunk Rivets (P) | 250 | £0.0779 | £19.48 | ||||
| U013-508 | 4.8x16 Aluminium Countersunk Rivets | 250 | £0.0533 | £13.33 | ||||
| U013-509 | 4.8x18 Aluminium Countersunk Rivets | 500 | £0.0722 | £36.10 | ||||
| U023-304 | 3.2x8 A2 Stainless Steel 120deg Countersunk Rivets - 3.0-5.0mm Grip Range | 500 | £0.1221 | £61.05 | ||||
| U023-505 | 4.8x10 A2 Stainless Steel 120deg Countersunk Rivets - 4.0-6.0mm Grip Range | 500 | £0.2185 | £109.25 | ||||
| U023-506 | 4.8x12 A2 Stainless Steel 120deg Countersunk Rivets - 6.0-8.0mm Grip Range | 250 | £0.2279 | £56.98 | ||||
