Steel Reduced Head Rivet Nuts
BZP Reduced Head Grooved Open Steel Rivet Nuts
| Code | Description | Stock Status | Box Quantity | Unit Price | Price per Box | Quantity Required | Add To | |
|---|---|---|---|---|---|---|---|---|
| U214-105 | M4x6x10mm BZP Reduced Head Grooved Open Steel Rivet Nuts (0.5-2.0mm Grip) | 500 | £0.0581 | £29.05 | ||||
| U214-206 | M5x7x12mm BZP Reduced Head Grooved Open Steel Rivet Nuts (0.5-3.0mm Grip) | 500 | £0.0627 | £31.35 | ||||
| U214-307 | M6x9x14.5mm BZP Reduced Head Grooved Open Steel Rivet Nuts (0.5-3.0mm Grip) | 500 | £0.0898 | £44.90 | ||||
| U214-308 | M6x9x16.5mm BZP Reduced Head Grooved Open Steel Rivet Nuts (3-5.5mm Grip) | 500 | £0.1044 | £52.20 | ||||
| U214-408 | M8x11x16.5mm BZP Reduced Head Grooved Open Steel Rivet Nuts (0.5-3.0mm Grip) | 250 | £0.1134 | £28.35 | ||||
