Steel Shims
Horseshoe Plastic Shims
- For demanding applications, particularly levelling of pre cast concrete sections, heavy duty plastic shims are recommended
- Manufactured from high strength, impact modified plastic, these shims can withstand high loads without distortion or breakage
- Full, independently verified test data is available if required
- The standard shim size is 70mm×70mm, with optional flat or horseshoe design to fit around bolt fixings up to 20mm diameter
| Code | Description | Stock Status | Box Quantity | Unit Price | Price per Box | Quantity Required | Add To | |
|---|---|---|---|---|---|---|---|---|
| A761-027070 | 2mm 70x70mm Black H/Duty Square Horseshoe Plastic Shim Packer with 22mm Slot (P) | 1,000 | £0.0564 | £56.40 | ||||
| A761-037070 | 3mm 70x70mm Black H/Duty Square Horseshoe Plastic Shim Packer with 22mm Slot (P) | 1,000 | £0.0750 | £75.00 | ||||
| A761-057070 | 5mm 70x70mm Black H/Duty Square Horseshoe Plastic Shim Packer with 22mm Slot (P) | 500 | £0.1268 | £63.40 | ||||
| A761-077070 | 7mm 70x70mm Black H/Duty Square Horseshoe Plastic Shim Packer with 22mm Slot (P) | 1,000 | £0.1770 | £177.00 | ||||
| A761-097070 | 9mm 70x70mm Black H/Duty Square Horseshoe Plastic Shim Packer with 22mm Slot (P) | 250 | £0.2080 | £52.00 | ||||
Steel Horseshoe Metal Shims
- Galvanised steel shims with a 22×65mm Slot making them a perfect horseshoe shape for fitting around M20 bolts
- High Load packers for steel applications giving excellent spread and load bearing
- Can be fitted around already fastened bolts
| Code | Description | Stock Status | Box Quantity | Unit Price | Price per Box | Quantity Required | Add To | |
|---|---|---|---|---|---|---|---|---|
| A783-7510001-M24 | 1mm 75x100mm Pre-Galv Steel Metal Horseshoe Metal Shim Packer with 25x65mm Slot (P) | 100 | £0.8400 | £84.00 | ||||
| A783-7510003-M24 | 3mm 75x100mm Galv Steel Metal Horseshoe Metal Shim Packer with 25x65mm Slot (P) | 100 | £1.3658 | £136.58 | ||||
| A783-7510005-M24 | 5mm 75x100mm Galv Steel Metal Horseshoe Metal Shim Packer with 25x65mm Slot (P) | 100 | £3.2032 | £320.32 | ||||
| A783-7510010 | 10mm 75x100mm Galv Steel Metal Horseshoe Metal Shim Packer with 22x65mm Slot (P) | 50 | £6.0219 | £301.10 | ||||
| A783-7510010-M24 | 10mm 75x100mm Galv Steel Metal Horseshoe Metal Shim Packer with 25x65mm Slot | 50 | £4.7407 | £237.04 | ||||
150x300 Flat Plate Shims
| Code | Description | Stock Status | Box Quantity | Unit Price | Price per Box | Quantity Required | Add To | |
|---|---|---|---|---|---|---|---|---|
| A783-1503001 | 300 x 150mm 1mm Galv Flat Plate Shims (P) | 100 | £3.4777 | £347.77 | ||||
| A783-1503002 | 300 x 150mm 2mm Galv Flat Plate Shims | 100 | £4.6754 | £467.54 | ||||
| A783-1503003 | 300 x 150mm 3mm Galv Flat Plate Shims | 100 | £5.9046 | £590.46 | ||||
