Cover Caps
Plastidome Screw Cover Caps
- Low Profile Plastidomes provide a decorative and protective cap for use with 6g and 8g woodscrews and other fasteners
- Includes both cap and washer
| Code | Description | Stock Status | Box Quantity | Unit Price | Price per Box | Quantity Required | Add To | |
|---|---|---|---|---|---|---|---|---|
| C531-405 | 3.5-4mm (6-8g) White Plastidome Screw Cover Caps (P) | 200 | £0.0348 | £6.96 | ||||
| C531-409 | 3.5-4mm (6-8g) Black Plastidome Screw Cover Caps (P) | 200 | £0.0348 | £6.96 | ||||
| C531-451 | 3.5-4mm (6-8g) Anthracite Grey Plastidome Screw Cover Caps - RAL7016 | 100 | £0.1738 | £17.38 | ||||
| C531-461 | 3.5-4mm (6-8g) Oak Plastidome Screw Cover Caps - (RAL) 8001 | 100 | £0.1738 | £17.38 | ||||
| C531-477 | 3.5-4mm (6-8g) Dark Brown Plastidome Screw Cover Caps | 200 | £0.0271 | £5.42 | ||||
| C531-480 | 3.5-4mm (6-8g) Chrome Plated Plastidome Screw Cover Caps | 200 | £0.1003 | £20.06 | ||||
Hinged Screw Cover Caps
These cover caps are very useful as unlike the plastidomes the caps are securely attached to the washer
| Code | Description | Stock Status | Box Quantity | Unit Price | Price per Box | Quantity Required | Add To | |
|---|---|---|---|---|---|---|---|---|
| C541-405 | 3.5-4.0 (6-8g) White Hinged Screw Cover Caps (P) | 100 | £0.0316 | £3.16 | ||||
| C541-410 | 3.5-4.0 (6-8g) Dark Grey Hinged Screw Cover Caps (P) | 100 | £0.0316 | £3.16 | ||||
| C541-443 | 3.5-4.0 (6-8g) Dark Brown Hinged Screw Cover Caps (P) | 100 | £0.0316 | £3.16 | ||||
| C541-444 | 3.5-4.0 (6-8g) Beige Hinged Screw Cover Caps (P) | 100 | £0.0316 | £3.16 | ||||
| C541-451 | 3.5-4.0 (6-8g) Light Grey Hinged Screw Cover Caps (P) | 100 | £0.0316 | £3.16 | ||||
| C541-609 | 5.0-6.0 (10-12g) Black Hinged Screw Cover Caps | 200 | £0.0474 | £9.48 | ||||
| C541-610 | 5.0-6.0 (10-12g) Dark Grey Hinged Screw Cover Caps | 200 | £0.0474 | £9.48 | ||||
Hinged Screw Cover Caps
These cover caps are very useful as unlike the plastidomes the caps are securely attached to the washer
| Code | Description | Stock Status | Box Quantity | Unit Price | Price per Box | Quantity Required | Add To | |
|---|---|---|---|---|---|---|---|---|
| C541-605 | 5.0-6.0 (10-12g) White Hinged Screw Cover Caps (P) | 100 | £0.0474 | £4.74 | ||||
PZD 2 Plastic Screw Cover Caps
These quality caps give a good choice of colours to complement most finished surfaces and timbers
| Code | Description | Stock Status | Box Quantity | Unit Price | Price per Box | Quantity Required | Add To | |
|---|---|---|---|---|---|---|---|---|
| C571-205 | PZD2 9010 White PZD 2 Screw Cover Caps (P) | 100 | £0.0324 | £3.24 | ||||
| C571-207 | PZD2 Magnolia/Cream PZD 2 Screw Cover Caps (P) | 100 | £0.0324 | £3.24 | ||||
| C571-209 | PZD2 9005 Black PZD 2 Screw Cover Caps (P) | 1,000 | £0.0324 | £32.40 | ||||
| C571-241 | PZD2 8001 Light Brown PZD 2 Screw Cover Caps (P) | 100 | £0.0324 | £3.24 | ||||
| C571-243 | PZD2 Dark Brown Pozi 2 Screw Cover Caps | 100 | £0.0324 | £3.24 | ||||
| C571-244 | PZD2 1011 Beige PZD 2 Screw Cover Caps (P) | 100 | £0.0324 | £3.24 | ||||
| C571-251 | PZD2 7035 Light Grey PZD 2 Screw Cover Caps (P) | 100 | £0.0324 | £3.24 | ||||
TZD Plastic Screw Cover Caps
For use with MFS–Masonry Frame Screw
| Code | Description | Stock Status | Box Quantity | Unit Price | Price per Box | Quantity Required | Add To | |
|---|---|---|---|---|---|---|---|---|
| C581-505 | TZD30 White TZD Screw Cover Caps | 100 | £0.0306 | £3.06 | ||||

%20White%20Plastidome%20Screw%20Cover%20Caps.jpg)