Cover Caps & Bungs
Hinged Screw Cover Caps
These cover caps are very useful as unlike the plastidomes the caps are securely attached to the washer
| Code | Description | Stock Status | Box Quantity | Unit Price | Price per Box | Quantity Required | Add To | |
|---|---|---|---|---|---|---|---|---|
| C541-405 | 3.5-4.0 (6-8g) White Hinged Screw Cover Caps (P) | 100 | £0.0316 | £3.16 | ||||
| C541-410 | 3.5-4.0 (6-8g) Dark Grey Hinged Screw Cover Caps (P) | 100 | £0.0316 | £3.16 | ||||
| C541-443 | 3.5-4.0 (6-8g) Dark Brown Hinged Screw Cover Caps (P) | 100 | £0.0316 | £3.16 | ||||
| C541-444 | 3.5-4.0 (6-8g) Beige Hinged Screw Cover Caps (P) | 100 | £0.0316 | £3.16 | ||||
| C541-451 | 3.5-4.0 (6-8g) Light Grey Hinged Screw Cover Caps (P) | 100 | £0.0316 | £3.16 | ||||
| C541-609 | 5.0-6.0 (10-12g) Black Hinged Screw Cover Caps | 200 | £0.0474 | £9.48 | ||||
| C541-610 | 5.0-6.0 (10-12g) Dark Grey Hinged Screw Cover Caps | 200 | £0.0474 | £9.48 | ||||
Hole Covers
- Hole cover has a 13mm outside diameter
- Fits flush into a10mm drilled hole
- Available in white, brown or tan colours
These plastic hole covers are ideal for covering predrilled holes in items sucess as UPVC window frames. Simply push the cap into the 10mm diameter hole and it covers it with a neat slightly domed hole cap.
| Code | Description | Stock Status | Box Quantity | Unit Price | Price per Box | Quantity Required | Add To | |
|---|---|---|---|---|---|---|---|---|
| C561-540 | 10mm Hole Brown Hole Covers | 1,000 | £0.0175 | £17.50 | ||||
| C561-545 | 10mm Hole Tan Hole Covers | 1,000 | £0.0175 | £17.50 | ||||
| Code | Description | Stock Status | Box Quantity | Unit Price | Price per Box | Quantity Required | Add To | |
|---|---|---|---|---|---|---|---|---|
| C561-83209 | 32mmOD Black Nylon Push in Hole Insert Bung/Blanking Plug (P) | 100 | £0.5254 | £52.54 | ||||
Ribbed Push in Hole Inserts
This White Nylon Blanking plug has side lugs to keep locked into the hole.
It is compatible with hole diameters of 15.9 mm and its overall diameter is 18.2 mm.
Snap fits into the hole and provides and attractive white finish cover.
| Code | Description | Stock Status | Box Quantity | Unit Price | Price per Box | Quantity Required | Add To | |
|---|---|---|---|---|---|---|---|---|
| C561-81605 | 18.2mm OD White Round Push in Hole Inserts Bung Plug - for 15.9mm Holes | 100 | £0.6598 | £65.98 | ||||
| C561-81609 | 18.2mm OD Black Round Push in Hole Inserts Bung Plug - for 15.9mm Holes | 100 | £0.7005 | £70.05 | ||||
| C561-83205 | 32mmOD White Ribbed Push in Hole Inserts Bung Plug | 100 | £0.3149 | £31.49 | ||||
| C561-83305 | 33.3mm OD White Nylon Push in Hole Inserts Bung Plug - for 30.1mm Holes | 100 | £1.2296 | £122.96 | ||||

