Screw Cups
Electro Brass Surface Screw Cups
 
    			For technical information and advice about this product please call our experienced sales team on 0800 594 44 44.
| Code | Description | Stock Status | Box Quantity | Unit Price | Price per Box | Quantity Required | Add To | |
|---|---|---|---|---|---|---|---|---|
| C501-814 | 4.0mm (8g) Electro Brass Surface Screw Cups (P) | 200 | £0.0217 | £4.34 | ||||
| C501-816 | 5.0mm (10g) Electro Brass Surface Screw Cups | 4,000 | £0.0307 | £122.80 | ||||
Brass Surface Screw Cups
 
    			For technical information and advice about this product please call our experienced sales team on 0800 594 44 44.
| Code | Description | Stock Status | Box Quantity | Unit Price | Price per Box | Quantity Required | Add To | |
|---|---|---|---|---|---|---|---|---|
| C501-922 | 3.0mm (4-5g) Brass Surface Screw Cups | 200 | £0.0263 | £5.26 | ||||
| C501-923 | 3.5mm (6g) Brass Surface Screw Cups | 500 | £0.0133 | £6.65 | ||||
| C501-924 | 4.0mm (7-8g) Brass Surface Screw Cups | 200 | £0.0431 | £8.62 | ||||
| C501-926 | 5.0mm (9-10g) Brass Surface Screw Cups | 500 | £0.0479 | £23.95 | ||||
| C501-928 | 6.0mm (12g) Brass Surface Screw Cups | 500 | £0.0449 | £22.45 | ||||
A2 Stainless Steel Surface Screw Cups
 
    			For technical information and advice about this product please call our experienced sales team on 0800 594 44 44.
| Code | Description | Stock Status | Box Quantity | Unit Price | Price per Box | Quantity Required | Add To | |
|---|---|---|---|---|---|---|---|---|
| C501-943 | 3.5mm (6g) Stainless Steel Surface Screw Cups (P) | 1,000 | £0.0193 | £19.30 | ||||
| C501-944 | 4.0mm (7-8g) Stainless Steel Surface Screw Cups | 500 | £0.0282 | £14.10 | ||||
| C501-946 | 5.0mm (9-10g) Stainless Steel Surface Screw Cups | 200 | £0.0214 | £4.28 | ||||
| C501-948 | 6.0mm (12g) Stainless Steel Surface Screw Cups (P) | 200 | £0.0257 | £5.14 | ||||
Nickel Plated Brass Surface Screw Cups
 
    			A surface screw cup designed to allow the head of the screw to sit proud giving a decorative finish. Suitable for use with soft woods and materials such as composite boards and plastic sheeting.
Please note these are a solid brass product with a bright nickel plating, not just nickel plating on a steel cup!
- Finish: Nickel Plated
- Solid Brass
 
| Code | Description | Stock Status | Box Quantity | Unit Price | Price per Box | Quantity Required | Add To | |
|---|---|---|---|---|---|---|---|---|
| C501-932 | 3.0mm (4-5g) Nickel Plated Brass Surface Screw Cups | 500 | £0.0164 | £8.20 | ||||
| C501-933 | 3.5mm (6g) Nickel Plated Brass Surface Screw Cups | 500 | £0.0352 | £17.60 | ||||
| C501-934 | 4.0mm (7-8g) Nickel Plated Brass Surface Screw Cups | 500 | £0.0414 | £20.70 | ||||
| C501-936 | 5.0mm (9-10g) Nickel Plated Brass Surface Screw Cups | 500 | £0.0492 | £24.60 | ||||
| C501-938 | 6.0mm (12g) Nickel Plated Brass Surface Screw Cups | 500 | £0.0701 | £35.05 | ||||
Brass Turned Screw Cups
 
    			For technical information and advice about this product please call our experienced sales team on 0800 594 44 44.
| Code | Description | Stock Status | Box Quantity | Unit Price | Price per Box | Quantity Required | Add To | |
|---|---|---|---|---|---|---|---|---|
| C511-923 | 3.5mm (6g) Brass Turned Screw Cups | 200 | £0.0576 | £11.52 | ||||
| C511-924 | 4.0mm (7-8g) Brass Turned Screw Cups | 200 | £0.0465 | £9.30 | ||||
| C511-925 | 5.0mm (9-10g) Brass Turned Screw Cups | 200 | £0.0579 | £11.58 | ||||
| C511-926 | 6.0mm (12g) Brass Turned Screw Cups | 200 | £0.1681 | £33.62 | ||||



