LDU Drive Pins
Drive Pins for Shot Fired Nailers
These hardened drive pins have a universal 8/9mm guide and have 3.8mm diameter shank
| Code | Description | Stock Status | Box Quantity | Unit Price | Price per Box | Quantity Required | Add To | |
|---|---|---|---|---|---|---|---|---|
| D701-107 | 14mm LDU14E Drive Pins | 100 | £0.0589 | £5.89 | ||||
| D701-109 | 18mm LDU18E Drive Pins | 100 | £0.0421 | £4.21 | ||||
| D701-112 | 25mm LDU25 Drive Pins | 100 | £0.0736 | £7.36 | ||||
| D701-116 | 32mm LDU32 Drive Pins | 100 | £0.0419 | £4.19 | ||||
| D701-119 | 38mm LDU38 Drive Pins | 100 | £0.0459 | £4.59 | ||||
| D701-121 | 42mm LDU42 Drive Pins | 100 | £0.0340 | £3.40 | ||||
| D701-125 | 50mm LDU50 Drive Pins | 100 | £0.0402 | £4.02 | ||||
| D701-145 | 90mm LDU90 Drive Pins | 100 | £0.1276 | £12.76 | ||||
| D701-149 | 99mm LDU99 Drive Pins | 100 | £0.1486 | £14.86 | ||||
